Archive – Council
| 2025 Agendas | |||
| January 2 – Cancelled | January 16 | February 6 (Budget) | February 20 |
| March 6 – Cancelled | March 20 – Public Meeting | March 20 | March 21 – Special Meeting |
| April 3 | April 17 | May 1 | May 2 – Special Meeting |
| May 15 | May 29 – Special Meeting | June 5 – Cancelled | June 19 |
| July 3 – Cancelled | July 17 – Cancelled | August 7 | August 21 |
| September 4 | September 4 – Public Meeting | September 18 | October 2 |
| October 16 – Public Meeting | October 16 – Public Meeting | October 16 | November 6 – Public Meeting |
| November 6 | November 20 | December 4 | December 18 |
| 2021 Agendas | |||
| January 7 | January 21 | January 21 Public Planning |
February 4 |
| February 18 | March 4 | March 18 | April 1 |
| April 15 | April 15 Public Planning | April 22 – Special Meeting | May 6 |
| May 20 | June 3 | June 17 | July 8 |
| July 22 | August 19 | September 2 | September 16 |
| Special Meeting – October 4 and 5 | October 7 | October 21 | November 4 |
| November 18 | December 2 | December 16 | |







